Best Workplace Injury Attorneys in Scottsdale, AZ
24 firms listed · all 24 in Scottsdale · 7 open 24/7 · 9 open weekends · 22 rated 4.5+
Data verified November 8, 2026
Jenkins Law Firm
Warnock MacKinlay Law
Yearin Law Office
Knapp & Roberts
Wade & Nysather AZ Accident Attorneys
On this page are 24 firms listed for Scottsdale, AZ that handle workers' compensation claims. What each states about comp work, hearings, consultations and hours comes from its own website, and the ratings and quotes come from public reviews.

Hiring a workers compensation lawyer in Scottsdale
All 24 firms we list here are in Scottsdale itself. We have 34 firms in Scottsdale on file; this page shows the highest-rated 24. The firms on this page are rated from 4.3 to 5.0 across 3,120 reviews; 15 have 50 or more reviews and 22 are rated 4.5 or higher. The topics that come up most in reviews of the firms on this page are "communication", "results" and "knowledge".
Do work injury firms listed for Scottsdale open on Saturdays or Sundays?
9 of the 24 firms list weekend hours, which helps when your shift pattern makes weekday calls hard. Weekend availability often means an intake line rather than the attorney who would run your claim. Call ahead and ask who you would actually be speaking with.
Stone Rose Law
Dimaggio Law Office
Fernandez Watts Law
Law Tigers
SL Chapman
Viper Law Group
Fowler Saint Clair
Yetnikoff Law Offices
Law Office of Sonja Duckstein
Lazzara Law Firm
Sher Law Group
Rudolph & Hammond
Resnick & Louis
Hymson Goldstein Pantiliat & Lohr
Van Norman Law
Wilson Ortiz Law Firm
Valley Accident Law
Law Office of A.J. Mitchell, PLC
Compare Workplace Injury Attorneys in Scottsdale, AZ
The same listings as above, ordered by how much each states and how well it is reviewed. Each cell is what the business states itself.
| Free | 100+ years | Motor vehicle accidents | Free consultation · No win, no fee | |||
| Free, by phone | 30+ years | Wrongful death · Catastrophic personal injury | Free consultation · No win, no fee | |||
| Free, by phone | Since 2015 | Personal injury · Auto accidents/car collision | Free consultation · No win, no fee | |||
| Free | Since 2009 | Car Accidents · Truck Accidents · Motorcycle Accidents | No win, no fee | |||
| Since 2013 | personal injury · car accidents · insurance bad faith | No win, no fee | ||||
| Free | Since 2011 | car, truck and motorcycle accidents · pedestrian accidents | No win, no fee | |||
| Free | Since 2020 | Personal injury · Car accidents · Slip and fall injuries | Free consultation | |||
| Free, by phone | Since 2020 | Free consultation · No win, no fee | ||||
| Free | Since 2020 | Personal injury · Car accidents · Motorcycle crashes | Free consultation | |||
| Free | Since 2023 | Car crashes · Truck crashes · Motorcycle crashes | Free consultation · No win, no fee | |||
| Since 1994 | Car accidents · Motorcycle accidents · Truck accidents | No win, no fee | ||||
| Free | Since 2011 | Auto and motorcycle accidents · Medical malpractice | ||||
| Free | Since 2009 | Auto accidents · Aviation accidents | Free consultation | |||
| Free, by phone | Since 2023 | Car accidents · Slip and fall accidents · Dog bite accidents | Free consultation | |||
| Free, by phone | Since 1997 | Assault cases · Auto accidents · Criminal damage | Free consultation | |||
| Free, by phone | Since 2012 | Debt settlement negotiations · Small business law | Free consultation | |||
| Free | Since 2020 | |||||
| Free | Since 2023 | |||||
| Since 2000 | ||||||
| Since 2011 | real estate law · business law · civil litigation | |||||
| Since 2021 | Breach of contract and unpaid bonuses · Retaliation | |||||
| Free | Since 2008 | |||||
| Since 2016 | Insurance defense · Construction defect · Employment law | |||||
| Since 1996 |
Where a cell is empty, the listing does not state it.
How we build this list
For Workplace Injury Attorneys we compared 214 firms in and around Scottsdale. Each gets a score from its client rating, how many reviews back it up and how complete its profile is. Best of award holders come first, then firms in Scottsdale, then those in nearby towns. Within each group, the higher score goes first.